Specifications
Specifications
| Birdfy Cam | |
|---|---|
| Brand | Birdfy |
| Color | White |
| Resolution | 1080P |
| Night Vision Mode | White light / Infrared |
| App | Birdfy |
| Bluetooth Pairing | Yes (not available on older versions) |
| Solar Panel | Optional |
| Two-Way Audio | Yes |
| Charging | DC 5V/1A |
| Product Weight (With Antenna) | 0.52 lbs (0.238 KG) |
| Product Dimensions (With Antenna) | 2.2"L x 2.2"W x 9.06"H (56 mm x 56 mm x 230 mm) |
| Package Weight (With Solar Panel) | 2.1 lbs (0.97 KG) |
| Package Weight (Without Solar Panel) | 1.32 lbs (0.6 KG) |
| Package Dimensions (With Solar Panel) | 9.4"L x 5.1"W x 3.1"H (240 mm x 130 mm x 80 mm) |
| Package Dimensions (Without Solar Panel) | 8.3"L x 4.7"W x 2.9"H (210 mm x 120 mm x 75 mm) |
| Network Connection | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% |
| AI Bird Species Recognition | Lifetime Free / By Subscription |
| Motion Detection | Passive infrared sensor |
| Power | 5200mAh rechargeable lithium-ion battery |
| Waterproof Rating | IP65 |
| Warranty | 2 years |
| What's in the box | User Manual Camera Antenna Accessory box: Mounting bracket Drilling Template Nut Spacer rings * 2 Hose clips * 2 Mounting arm Charging cable Anchors * 3 Screws * 3 Ejector Pin |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)

