Specifications
Specifications
| Birdfy Hum Feeder | Birdfy Hum Feeder SE | |
|---|---|---|
| Brand | Birdfy | Birdfy |
| Color | Red, White | Red, White |
| Reservoir Capacity | 14 fl oz | 14 fl oz |
| Resolution | 1080P | 1080P |
| Night Vision Mode | Not available | Not available |
| App | Birdfy | Birdfy |
| Bluetooth Pairing | Yes | Yes |
| Solar Panel | Optional | Optional |
| Two-Way Audio | Not available | Not available |
| Charging | DC 5V/1A | DC 5V/1A |
| Product Weight | 0.95 lbs (0.43 KG) | 0.86 lbs (0.39 KG) |
| Product Dimensions | 6.6"L x 6.6"W x 6.3"H (168 mm * 168 mm * 160 mm) | 6.6"L x 6.6"W x 6.3"H (168 mm * 168 mm * 160 mm) |
| Package Weight | No solar panel: 1.95 lbs (0.886 KG) With solar panel: 2.93 lbs (1.327 KG) | No solar panel: 1.87 lbs (0.846 KG) With solar panel: 2.84 lbs (1.287 KG) |
| Package Dimensions | 8.0"L x 8.6"W x 5.6"H (202 mm x 218 mm x 142 mm) | 8.0"L x 8.6"W x 5.6"H (202 mm x 218 mm x 142 mm) |
| Network Connection | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% | 0% ~ 90% |
| AI Hummingbird Species Recognition | Lifetime Free / by Subscription | Lifetime Free / by Subscription |
| Main Material | Feeding Ports: PP Reservoir: PC Other: ABS | Feeding Ports: PP Reservoir: PC Other: ABS |
| Motion Detection | Passive infrared sensor | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium-ion battery | 5200mAh rechargeable lithium-ion battery |
| Waterproof Rating | IP66 | IP66 |
| Warranty | 2 years | 2 years |
| What's in the Box | Feeder + camera User Manual Quick Start Guide Mini brush S hook Charging cable Ejector pin Solar panel* Ant moat for solar panel* *Please note that if you have purchased the no-solar bundle, the package will not include a solar panel or an ant moat for solar panel. | Feeder + camera User Manual Quick Start Guide Mini brush S hook Charging cable Ejector pin Solar panel* Ant moat for solar panel* *Please note that if you have purchased the no-solar bundle, the package will not include a solar panel or an ant moat for solar panel. |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)

