Specifications
Specifications
| Birdfy Birdbath Jolly O | |
|---|---|
| Color | Sand white |
| Resolution | 1080P |
| Night Vision Mode | White light |
| App | Birdfy |
| Bluetooth Pairing | Yes |
| Solar Panel | Built-in 2.2W solar panel |
| Two-Way Audio | Not available |
| Charging | DC 5V/1.5A |
| Basin Capacity | 0.6 gallons (2.3 L) |
| Basin Depth | 1.7 inches (4.3 cm) |
| Basin Diameter | 13.6 inches (34.5 cm) |
| Product Weight | 1.8 lbs (0.8 KG) |
| Package Weight | 3.7 lbs (1.68 KG) |
| Package Dimension | 15.4" x 14.8" x 4.2" (390 x 375 x 106 mm) |
| Network Connection | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% |
| AI Bird Species Recognition | Lifetime Free |
| Main Material | ABS |
| Motion Detection | Passive infrared sensor |
| Power | 5200mAh rechargeable lithium-ion battery |
| Waterproof Rating | IP66 |
| Warranty | 2 years |
| What's in the Box | Basin Camera User Manual Birding Tips Solar panel Perch Perch platform Charging cable |
Certifications
- CE (RED) (Radio Equipment Directive)
- FCC (Federal Communications Commission)
- IP66 (Ingress Protection Rating 66)

