Specifications
Specifications
Birdfy Hum Feeder Duo | |
---|---|
Brand | Birdfy |
Color | Red, White |
Reservoir Capacity | 20 fl oz |
Resolution | 2048*1536 |
Night Vision Mode | N/A |
App | Birdfy |
Solar Panel | Optional |
Two-way Audio | N/A |
Charging | DC 5V/2A |
Product Weight | 1.54 lbs (0.7 KG) |
Product Dimensions | 8.1"L x 7.7"W x 10.2"H (206.09 mm * 195.62 mm * 257.89 mm) |
Package Weight | 2.8 lbs (1.275 KG) |
Package Dimensions | 8.0"L x 7.1"W x 11.6"H (203 mm x 180 mm x 294 mm) |
Network Connection | 2.4GHz Wi-Fi |
Micro SD Card Replay | N/A |
Working Temperature | 14°F to 113°F (-10°C to 45°C) |
Working Relative Humidity | 0% ~ 90% |
AI Bird Behavior Recognition | Lifetime Free / by Subscription |
Main Material | BPA-free ABS + PET |
Motion Detection | Passive infrared sensor |
Power | 5000mAh rechargeable lithium-ion battery |
Waterproof Rating | IP66 |
Warranty | 2 years |
What's in the Box | Feeder + camera Solar panel* *Please note that if you have purchased the no-solar bundle, the package will not include a solar panel or an ant moat for solar panel. |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)