Specifications
Specifications
| Birdfy Hum Feeder Ruby | |
|---|---|
| Brand | Birdfy |
| Color | Red, White |
| Reservoir Capacity | 14 fl oz |
| Resolution | 1080P |
| Night Vision Mode | Not available |
| App | Birdfy |
| Bluetooth Pairing | Yes |
| Solar Panel | Optional |
| Two-Way Audio | Not available |
| Charging | DC 5V/1A |
| Product Weight | 0.93 lbs (0.423 KG) |
| Product Dimensions | 7.6"L x 6.7"W x 5.7"H (193 mm * 169 mm * 146 mm) |
| Package Weight | 1.74 lbs (0.791 KG) |
| Package Dimensions | 6.9"L x 8.0"W x 5.0"H (175 mm * 203 mm * 128 mm) |
| Network Connection | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% |
| AI Hummingbird Species Recognition | by Subscription |
| Main Material | Feeding Ports: PP Reservoir: PC Other: ABS |
| Motion Detection | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium-ion battery |
| Waterproof Rating | IP66 |
| Warranty | 2 years |
| What's in the Box | Feeder + camera User Manual Birding Tips S hook Charging cable Ejector pin |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)

