Specifications
Specifications
| Birdfy Feeder 2 | Birdfy Feeder 2 Pro | Birdfy Feeder 2 Duo | |
|---|---|---|---|
| Brand | Birdfy | Birdfy | Birdfy |
| Color | Green, Black | Green, Black | Green, Black |
| Seed Bin Capacity | 42.3 oz (2.5L) | 42.3 oz (2.5L) | 42.3 oz (2.5L) |
| Resolution | 1080P | Upper Lens: 2K Lower Lens: 1080P | Front: 2K & 1080P Side: 1080P |
| Night Vision Mode | White light | White light | White light |
| App | Birdfy | Birdfy | Birdfy |
| Bluetooth Pairing | Not available | Not available | Not available |
| Solar Panel | Optional | Included 3W solar panel | Included 5W solar panel |
| Two-Way Audio | Yes | Yes | Yes |
| Charging | Birdfy Cam 2: DC 5V/1A | Birdfy Cam 2 Pro: DC 5V/1.5A | Birdfy Cam 2: DC 5V/1A Birdfy Cam 2 Pro: DC 5V/1.5A |
| Product Weight | 3.1 lbs (1.4 KG) | 3.2 lbs (1.46 KG) | 3.9 lbs (1.75 KG) |
| Product Dimensions | 13.3"L x 12.2"W x 9"H (338.5 mm x 310.34 mm x 229.51 mm) | 13.3"L x 12.2"W x 9"H (338.5 mm x 310.34 mm x 229.51 mm) | 13.3"L x 12.7"W x 9"H (338.5 mm x 321.61 mm x 229.51 mm) |
| Package Weight | 6.9 lbs (3.15 KG) | 7.1 lbs (3.2 KG) | 7.7 lbs (3.5 KG) |
| Package Dimensions | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) |
| Network Connection | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available | Not available | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% | 0% ~ 90% | 0% ~ 90% |
| AI Bird Species Recognition | by Subscription | Lifetime Free / by Subscription | Lifetime Free |
| Main Material | PC + ABS (20% Recycled) | PC + ABS (20% Recycled) | PC + ABS (20% Recycled) |
| Motion Detection | Passive infrared sensor | Passive infrared sensor | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium ion battery | 9000mAh rechargeable lithium ion battery | Both cameras: 9000mAh rechargeable lithium ion battery |
| Waterproof Rating | IP66 | IP66 | IP66 |
| Warranty | 2 years | 2 years | 2 years |
| What's in the Box | Feeder | Feeder | Feeder |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)

