Specifications
Specifications
| Birdfy Feeder Metal | |
|---|---|
| Brand | Birdfy |
| Color | Green, White |
| Seed Bin Capacity | 84.5 oz (2.5L) |
| Resolution | 1080P |
| Night Vision Mode | White light |
| App | Birdfy |
| Bluetooth Pairing | Yes |
| Solar Panel | Built-in 2W solar panel |
| Two-Way Audio | Yes |
| Charging | DC 5V/1A |
| Product Weight | 7.34 lbs (3.33 KG) |
| Product Dimensions | 8.7"L x 7.9"W x 10.2"H (220 mm x 200 mm x 260 mm) |
| Package Weight | 9.17 lbs (4.16 KG) |
| Package Dimensions | 11.4"L x 10"W x 9.1"H (290 mm x 255 mm x 231 mm) |
| Network Connection | 2.4GHz Wi-Fi |
| Micro SD Card Replay | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% |
| AI Bird Species Recognition | Lifetime Free / by Subscription |
| Main Material | Iron + Stainless Steel + ABS |
| Motion Detection | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium ion battery |
| Waterproof Rating | IP66 |
| Warranty | 2 years |
| What's in the Box | Feeder Camera User Manual Quick Start Guide Charging cable Hose clips Hanging bracket Black strap Drilling template Screws Anchors Ejector pin |
Certifications
- CE (European conformity)
- FCC (Federal Communications Commission)
- RoHS (Restriction of Hazardous Substances)
- WEEE (Waste Electrical and Electronic Equipment)
- UN38.3 (Transportation Testing for Lithium Batteries)
- BattG (German Battery Act)

